DFT-520 Dry film thickness gauge
Dry Film Thickness Gauge
The DFT-520 Dry Film Thickness Gauge is designed for the tough environment in which you operate and offers the ultimate flexibility of changing from integral to separate probe use within seconds… The unique probe design even features an LED which flashes green to confirm that the reading has been performed correctly. The unit is supplied complete and ready-to-use with a Ferrous 3 mm probe which can be upgraded to a 5 mm or even a Dual Ferrous & Non-Ferrous gauge for increased flexibility. With one button operation the DFT-520 is easy-to-use, ergonomic and ready to be your quality control partner!
Do you have questions about how we can help your company? Send us an email and we’ll get in touch shortly.
- More than 50 years of experience
- Airblast offices in 12 countries
Features
The DFT-520 features the following advantages:
- Calibrated for life and supplied complete with test certificate
- Wide range of fully interchangeable probes: 25mm / 3mm / 5mm & dual probes available
- Can be used as integral probe or with 1m cable supplied as standard
- Zero plates and 2 test foils included
- Temperature operating range of -20 °C up to +70 °C
- Temperature and humidity compensation directly in the sensor
- Auto Fe / NFe substrate recognition and switch
- LED on probe flashes green to confirm the reading has been performed correctly
- Reading displayed live as values on LCD screen
- Scratch resistant LCD color display (rotating and auto-flip)
- Automatic screen adjustment (resolution, brightness and angle)
- Fiberglass housing with 3-layer shock protection
- IP65 water and dust protection
- Stainless steel probe with ruby tip and LED indicator
- Long battery life
- Tough carry case supplied as standard
- Manufactured in Europe

Ordering information
| Part No. | Description |
| 7864600 | Airblast DFT-520 (basic gauge without probe) |
| 7864604 | Airblast Probe PF-1.2 mm |
| 7864605 | Airblast Probe PF-3 mm |
| 7864606 | Airblast Probe PF-5 mm |
| 7864607 | Airblast Probe PN-3 mm |
| 7864608 | Airblast Probe PN-5 mm |
| 7864609 | Airblast Probe PD-1.2/1.2 mm |
| 7864610 | Airblast Probe PD-3/3 mm |
| 7864611 | Airblast Probe PD-5/3 mm |
| 7864612 | Airblast Probe PD-5/5 mm |
| 7864613 | Adaptor Cable for external Probe, 90 degree, length 1 mtr |
| 7864614 | Adaptor Cable for external Probe, length 1 mtr |
| 7864615 | Interface Cable USB, length 1 mtr |
| 7864616 | Probe Support DFT 520/540 |
| 7864617 | Set with 2 reference plates, 2 foils |
| 7864618 | Battery Compartment cover DFT-520 |
| 7864620 | Hand Strap DFT-520/540 |
| 7864621 | Carrying Case DFT-520/540 |
| 7864622 | Determination and documentation of deviation |
| 7864623 | Recertification |
Fe*, Measuring of non-ferromagnetic coatings on ferromagnetic substrate, for example measuring on steel, or iron, substrates.
NFe*, Measuring of non-ferromagnetic and electrically non-conductive coatings (insulating coatings) on non-ferromagnetic and electrically conductive substrate, for example measuring on aluminum, zinc, brass and certain stainless (high-grade) steel substrates.
Specifications
| Measuring Principle | Magnetic: magnetic field amendment / hall-effect Fe / whirl current NFe |
| Standards | DIN EN ISO 2808, DIN 50981, DIN 50984, ISO 2178, BS 5411 (3&11), BS 3900-C5, ASTM B 499, ISO 2360, ASTM D 1400, ASTM D 1186, ASTM D 7091, CE |
| Probe Type | Integral or Separate with 1m cable |
| Measuring Range | Fe: 1.25mm, 3mm, 5mm NFe: 3mm, 5mm Dual Fe/NFe: 1.25mm/1.25mm, 3mm/3mm, 5mm/3mm, 5mm/5mm |
| Measuring Speed | ≥ 120 (measurements per minute) |
| Accuracy | Fe: ± (1μm + 2% of the reading) to 2.0 mm, ± 3% of the reading from 2.0 mm NFe: ± (2μm + 2% of the reading) to 2.0 mm, ± 3% of the reading from 2.0 mm |
| Minimum Measuring Area | Ø 14.5 mm |
| Smallest Curvature | Convex Fe: 6mm Convex NFE: 50mm |
| Minimum Substrate Thickness | Fe: 100 μm NFe: 50 μm |
| Max. Surface Temperature | 80° C |
| Max. Surface Temperature at 1s Measuring Time Every 20s | 100° C |
| IP Protection | IP65 |
| Operating and Storage Temperature | -20° C to 70° C |
| Power Supply | 2 x AA batteries / rechargeable batteries / via USB |
| Display | Viewing angle 70° all directions |
| Weight and Dimensions (H x W x D) | 132 g / 136 x 63 x 42 mm (gauge with integrated probe) |
Technical data subject to change without notice


