DFT-540/541/542 Dry film thickness gauge
Dry Film Thickness Gauges
The DFT 540 Series gauges offer premium features which can improve your quality control system such as the ability to store as few as 10.000 or as many as 2.000.000 readings in the memory, as well as an LED probe which flashes green to confirm the reading is within tolerance or red if further investigation is required… As with all Airblast DFT Gauges the 540 Series can be used as a one-hand operation integral probe gauge, or switch within seconds to a separate probe configuration to access hard-to-reach areas… Each Airblast 540 Series gauge is supplied complete and ready to use with a Ferrous 3 mm probe which can be upgraded to a 5 mm or even a dual Ferrous & Non-Ferrous gauge for increased flexibility. When you demand the ultimate performance the 540 Series Gauges are the right choice!
Do you have questions about how we can help your company? Send us an email and we’ll get in touch shortly.
- More than 50 years of experience
- Airblast offices in 12 countries
Features
The DFT 540 Series Gauges feature the following advantages:
- Calibrated for life and supplied complete with test certificate
- Wide range of fully interchangeable probes: 25mm / 3mm / 5mm & dual probes available
- Can be used as integral probe or with 1m cable supplied as standard
- Zero plates and 2 test foils included
- Temperature operating range of -20 °C up to +70 °C
- Software to generate browser based analytical reports included (no software installation required)
- Temperature and humidity compensation directly in the sensor
- Auto Fe / NFe substrate recognition and switch
- Adjustable limits to monitor that your readings are within tolerance
- Direct feedback from limit indicator in display and LED on the probe
- Readings displayed live as value and graph on LCD screen
- Scratch resistant LCD color display (rotating and auto-flip)
- Automatic screen adjustment (resolution, brightness and angle)
- Fiberglass housing with 3-layer shock protection
- IP65 water and dust protection
- Stainless steel probe with ruby tip and LED indicator
- Long battery life – up to 60.000 readings with 2 x AA batteries
- Tough carry case supplied as standard
- Manufactured in Europe
Ordering information
| Part No. | Description | Part No. | Description |
| 7864601 | Airblast DFT-540 (basic gauge without probe) | 7864609 | Airblast Probe PD-1.2/1.2 mm |
| 7864602 | Airblast DFT-541 (basic gauge without probe) | 7864610 | Airblast Probe PD-3/3 mm |
| 7864603 | Airblast DFT-542 (basic gauge without probe) | 7864611 | Airblast Probe PD-5/3 mm |
| 7864604 | Airblast Probe PF-1.2 mm | 7864612 | Airblast Probe PD-5/5 mm |
| 7864605 | Airblast Probe PF-3 mm | 7864613 | Adaptor Cable for external Probe, 90 degree, length 1 mtr |
| 7864606 | Airblast Probe PF-5 mm | 7864614 | Adaptor Cable for external Probe, length 1 mtr |
| 7864607 | Airblast Probe PN-3 mm | 7864615 | Interface Cable USB, length 1 mtr |
| 7864608 | Airblast Probe PN-5 mm | 7864616 | Probe Support DFT 520/540 |
| 7864617 | Set with 2 reference plates, 2 foils | 7864618 | Battery Compartment cover DFT-520 |
| 7864620 | Hand Strap DFT-520/540 | 7864621 | Carrying Case DFT-520/540 |
| 7864622 | Determination and documentation of deviation | 7864623 | Recertification |
DFT-540/541/542 Specifications
| Measuring Principle | Magnetic: magnetic field amendment / Hall-effect Fe / whirl current NFe | |||||||
| Standards | DIN EIN ISO 2808, DIN 50984, ISO 2178, BS 5411 (3 & 11), BS 3900 – CS, ASTM B 499, ISO 2360, ASTM D 1400, ASTM D 1186, ASTM D 7091, CE | |||||||
| Probe Type | Integral or Separate with 1m cable | |||||||
| Measurement Range | Fe: 1.25mm, 3mm, 5mm NFe: 3mm, 5mm Dual Fe/NFe: 1.25mm/1.25mm, 3mm/3mm, 5mm/3mm, 5mm/5mm | |||||||
| Accuracy | Fe: ± (1μm + 2% of the reading) to 2.0 mm, ± 3% of the reading from 2.0 mm NFe: ± (2μm + 2% of the reading) to 2.0 mm, ± 3% of the reading from 2.0 mm | |||||||
| Smallest Curvature | Convex Fe: 6mm Convex NFe: 50mm | |||||||
| Minimum Substrate Thickness | Fe: 100 μm NFe: 50 μm | |||||||
| Max Surface Temperature | 80° C | |||||||
| Max. Surface Temperature at 1s Measuring Time Every 20s | 100° C | |||||||
| Operating and Storage Temperature | -20 °C to 70 °C | |||||||
| Power Supply | 2 x AA batteries / rechargeable batteries / via USB | |||||||
| Display | Viewing angle 70° all directions | |||||||
| Weight and Dimensions (H x W x D) | 175 g / 155 x 65 x 44 mm | |||||||
| Gauge Model | DFT-540 | DFT-541 | DFT-542 | |||||
| Automatic/Manual Substrate Switch | x | x | x | |||||
| Combined Measuring (Fe & NFe coating with one measurement) | – | x | x | |||||
| Measuring Speed (measurements per minute) | ≥ 120 | ≥ 120 | ≥ 120 | |||||
| Continuous Measuring Mode | – | x | x | |||||
| ISO 19840 Zero Offset | – | – | x | |||||
| ISO 19840 2-point | – | – | x | |||||
| SSPC PA2 Zero Offset | – | – | x | |||||
| SSPC PA2 2-point | – | – | x | |||||
| Total Memory (readings / batches / jobs) | 10,000 / 1 / 1 | 1,000,000 / 100 / 1 | 2,000,000 / 100 / 100 | |||||
| Adjustable Limits | x | x | x | |||||
| ISO 19840 | – | – | x | |||||
| SSPC PA2 (80/120) (level 1-5) | – | – | x | |||||
| IMO PSPC (90/10) | – | – | x | |||||
| Accurate Measurement (delayed measurement when placed on surface) | – | x | x | |||||
| Activate Measurement with Button (adjustable) | – | x | x | |||||



