RCV-50
Remote Control System
The RCV-50 pressure-release pneumatic systems operate on the return-air principle. A handle installed at the nozzle connects pneumatically to inlet and outlet valves on the blast machine. With the safety petcock on the inlet valve closed, the operator depresses the handle which opens the inlet valve and closes the outlet to start blasting; releasing the handle reverses the process and blasting stops. This safety system stops blasting should the operator lose control of the nozzle. And when the blast session is over, the safety petcock is opened to prevent activation, even when the handle is depressed.
Do you have questions about how we can help your company? Send us an email and we’ll get in touch shortly.
- More than 50 years of experience
- Airblast offices in 12 countries
Features
For applications that require frequent starts and stops, machines should be equipped with pressure-hold pneumatic remote controls, which keep the blast machine under pressure but allow the operator to start and stop blasting as frequently as needed. The machine is pressurized and depressurized manually, and the remote control handle controls the on/off of the abrasive and air independently. These systems are available in pneumatic and electric models.
Airblast offers a full selection of remote contol systems. Contact Airblast to discuss which system is most suitable for your specific application.

RCV-50 remote control valve
| Part no. | Decription |
| 1122000 | RCV-50 Remote Control Valve ½”, complete |
| 1122001 | RCV-50/B Remote Control Valve ½”, bare (excl. Silencer)e |
| 1122202 | Silencer assembly |
| 1203000 | DMH-125 Deadman Handle for twin line remote control operation (for parts see data sheet RCV-125) |
RCV-50 remote control valve - parts
| Item | Part no. | Description | Qty | |
| 01 | 1122010 | Valve housing | 1 | |
| 02 | 1122020 | Bleed-off cylinder | 1 | |
| 03 | 1122030 | Bleed-off manifold | 1 | |
| 04 | 1122040 | Top cover | 1 | |
| 05 | 1122050 | Inlet valve | 1 | |
| 06 | 1122060 | Bleed-off cylinder | 1 | |
| 07 | 1122070 | Piston | 2 | |
| 08 | 1122080 | Bottom plate | 1 | |
| 09 | 1122090 | Diaphragm | * | 1 |
| 10 | 1122100 | Piston seal | * | 2 |
| 11 | 1122110 | O-ring | * | 3 |
| 12 | 1122120 | Packing | * | 2 |
| 13 | 1178000 | Brass hex nipple ¼” | 1 | |
| 14 | 1122130 | Piston screw M6 x 15 | 1 | |
| 15 | 1122140 | Nipple ½” BSP (M) x ⅜” BSP (M) | 2 | |
| 16 | 1122150 | Cap screw M6 x 20 | 2 | |
| 17 | 1122160 | O-ring | * | 1 |
| 18 | 1122170 | Silencer housing | 12 | |
| 19 | 1122180 | Silencer top plate | 1 | |
| 20 | 1122190 | Silencer bottom plate | 1 | |
| 21 | 1122200 | Silencer housing pin 5×215 | 1 | |
| 22 | 1122210 | Silencer cartridge | 3 | |
| 23 | 1122220 | Lock nut | 1 | |
| 24 | 1122230 | Union elbow | 1 | |
| 25 | 1122240 | Union | 1 | |
| 26 | 1122250 | Nipple ⅜” BSP (M) x ⅜” BSP (M) | 1 | |
| 27 | 1152000 | Plug ¼” (not shown) | 1 | |
| 28 | 1152000 | Ball valve ¼” | ||
| All *-marked items are included in RCV-50 Repair kit (art.nr. 1122203) in the quantities shown. | ||||

Twin line hose assemblies
| 1144300 | Twin hose coupled, length of 5 mtrs. |
| 1144400 | Twin hose coupled, length of 20 mtrs. |
| 1144500 | Twin hose coupled, length of 40 mtrs. |


