HOD-600 DC holiday tester
DC Holiday Tester
The HOD-600 Holiday Tester is used to test the integrity of a coated surface by identifying pin holes and flaws in the coating.
Pin holes or flaws in the coating may lead to premature failure of the coating – early identification allows for corrective action to be taken.
Do you have questions about how we can help your company? Send us an email and we’ll get in touch shortly.
- More than 50 years of experience
- Airblast offices in 12 countries
Features
The HOD-600 Holiday Tester identifies pin holes and flaws in the coating by passing a voltage through a brush electrode which is moved over the coated surface – the voltage will spark through a pin hole or flaw to the substrate identifying the area for closer inspection. Upon identification of a pin hole or flaw an audible alarm will sound and a red indicator will flash on the unit. The application of the test is safe and does not cause burn marks or damage to the coating due to the test voltage being of high impedance.
The HOD-600 Holiday Tester can be carried by the operator using the neck strap provided due to its light weight and portable design. The HOD-600 Holiday Tester is supplied in a hard plastic foam filled carry case complete with high voltage probe, brush electrode, earthing cable, and neck strap.
Complies with International Standards: ISO 2746, BS 1344-11, ASTM G 6, ASTM G 62, ASTM D4787, ASTM D5162, NACE RP 04901, NACE RP 0274, NACE RP 0188, JIS G3491, JIS G3492, AS 3894.1, EN14430, ANSI/AWWA C 213.
A calibration certificate traceable to UKAS is available as a cost option upon request.

Specifications
| Part no. | Range | Approx. maximum test thickness | Resolution | Accuracy | Cal Cert Part no. |
| 7866000 | HOD-600 – 0.5-6kV | 1500μm (60mils) | 0.01kV | ±1% | 7866005 |
| 7866001 | HOD-600 – 1-20kV | 5000μm (200mils) | 0.1kV | ±1% | 7866005 |
| 7866002 | HOD-600 – 1-30kV | 7500μm (300mils) | 0.1kV | ±1% | 7866005 |
The HOD-600 is supplied with a European style plug, other plug options available upon request.
Accessories
| Part no. | Product | Size Metric | Size Imperial | Extension Size | Information |
| 7866030 | Extension rod | 500mm | 20” | To extend electrodes for applications where a long reach is required. | |
| 7866031 | Extension rod | 1000mm | 40” | ||
| 7866040 | Broad Brush 45° Angle | 200mm | 8” | 200mm / 8” | Brass-filled Brushes for the testing of coatings on large flat areas. |
| 7866041 | Broad Brush 45° Angle | 500mm | 20” | 200mm / 8” | |
| 7866050 | Conductive Rubber 180° In Line | 200mm | 8” | 200mm / 8” | Conductive Rubber Electrodes for the testing of coatings on large flat areas. |
| 7866051 | Conductive Rubber 180° In Line | 450mm | 18” | 200mm / 8” | |
| 7866060 | Circular Brush and Assembly | 51mm | 2” | 200mm / 8” | Conductive Rubber Electrodes for the testing of coatings on large flat areas. All Brushes come complete with the connector assembly. |
| 7866061 | Circular Brush and Assembly | 76mm | 3” | 200mm / 8” | |
| 7866062 | Circular Brush and Assembly | 102mm | 4” | 200mm / 8” | |
| 7866063 | Circular Brush and Assembly | 152mm | 6” | 200mm / 8” | |
| 7866064 | Circular Brush and Assembly | 203mm | 8” | 200mm / 8” | |
| 7866065 | Circular Brush and Assembly | 254mm | 10” | 200mm / 8” | |
| 7866066 | Circular Brush and Assembly | 305mm | 12” | 200mm / 8” | |
| 7866070 | Rolling Spring | 102mm | 4” | Order SA490 | 3/4” phosphor bronze Rolling Spring for the testing of coatings on the external diameter of pipes. All Rolling Springs require the 7866084 Rolling Spring Connector Assembly. One assembly can be used on multiple Rolling Springs. The 7866085 Rolling Spring Pusher Assembly is suitable for larger Rolling Springs, to assist the travel of the spring along the pipe. |
| 7866071 | Rolling Spring | 152mm | 6” | Order SA490 | |
| 7866072 | Rolling Spring | 203mm | 8” | Order SA490 | |
| 7866073 | Rolling Spring | 254mm | 10” | Order SA490 | |
| 7866074 | Rolling Spring | 305mm | 12” | Order SA490 | |
| 7866075 | Rolling Spring | 356mm | 14” | Order SA490 | |
| 7866076 | Rolling Spring | 406mm | 16” | Order SA490 | |
| 7866077 | Rolling Spring | 457mm | 18” | Order SA490 | |
| 7866078 | Rolling Spring | 508mm | 20” | Order SA490 | |
| 7866079 | Rolling Spring | 610mm | 24” | Order SA490 | |
| 7866080 | Rolling Spring | 762mm | 30” | Order SA490 | |
| 7866081 | Rolling Spring | 914mm | 36” | Order SA490 | |
| 7866082 | Rolling Spring | 1067mm | 42” | Order SA490 | |
| 7866083 | Rolling Spring | 1220mm | 48” | Order SA490 | |
| 7866084 | Rolling Spring Connector Assy | 200mm / 8” | |||
| 7866085 | Rolling Spring Pusher Assembly | 200mm / 8” |


