Blasting
- Established for more than 50 years
- Experienced engineers
- Active in 12 countries, 14 offices worldwide
500 – 3000 liter
Airblast supplies Air Receivers which are suitable for various applications and in various designs, including high per- formance up to 30 bar with different quality certificates such as Lloyds, register of Shipping, Buro Veritas, Germanic Lloyds etc. etc.
The Air Receivers are supplied with pressure gauge, safety valve with certificate, moisture drain and ball valve. Sup- plied in PU paint, RAL color or galvanized.
Do you have questions about how we can help your company? Send us an email and we’ll get in touch shortly.
Part no. | Type | Capacity | Max. pressure |
1590800 | Vertical | 500 | 11 |
1590810 | Horizontal | 500 | 11 |
1590820 | Vertical | 500 | 16 |
1590901 | Horizontal | 500 | 16 |
1590910 | Vertical | 750 | 11 |
1590920 | Horizontal | 750 | 11 |
1590930 | Vertical | 750 | 16 |
1590940 | Horizontal | 750 | 16 |
1590000 | Horizontal | 1000 | 11 |
1590100 | Vertical | 1000 | 11 |
1590200 | Horizontal | 1000 | 16 |
1590300 | Vertical | 1000 | 16 |
1590400 | Horizontal | 1500 | 11 |
1590500 | Vertical | 1500 | 11 |
1590600 | Horizontal | 1500 | 16 |
1590700 | Vertical | 1500 | 16 |
1591000 | Horizontal | 2000 | 11 |
1591100 | Vertical | 2000 | 11 |
1591200 | Horizontal | 2000 | 16 |
1591300 | Vertical | 2000 | 16 |
1592000 | Horizontal | 3000 | 11 |
1592100 | Vertical | 3000 | 11 |
1592200 | Horizontal | 3000 | 16 |
1592300 | Vertical | 3000 | 16 |
Other executions are available upon request. |