Brown fused alumina
Low iron content
Brown Fused Alumina is mainly used as a recyclable abrasive in blast cabinets and blast rooms. Brown aluminum oxide is a very hard and sharp abrasive that cleans rapidly. It leaves a sharp anchor profile prior to coating and is suitable for removal of scale, rust and old coating layers.
Because of its low iron content, corundum brown is often used in blasting operations where iron contamination on the non-ferrous metal substrate is not allowed.
Furthermore it is used for ceramic grinding wheels, refractory applications and polishing and grinding.
Do you have questions about how we can help your company? Send us an email and we’ll get in touch shortly.
- More than 50 years of experience
- Airblast offices in 12 countries
Grain sizes
The Brown fused alumina abrasive is available in different sizes to support your next blasting project. For more information, contact our team.
| Brown fused alumina type | Size range |
| F12 | 1,40 – 2,00 mm |
| F14 | 1,18 – 1,70 mm |
| F16 | 1,00 – 1,40 mm |
| F20 | 0,85 – 1,18 mm |
| F22 | 0,71 – 1,00 mm |
| F24 | 0,60 – 0,85 mm |
| F30 | 0,50 – 0,71 mm |
| F36 | 0,43 – 0,60 mm |
| F40 | 0,36 – 0,50 mm |
| F46 | 0,30 – 0,43 mm |
| F54 | 0,25 – 0,36 mm |
| F60 | 0,21 – 0,30 mm |
| F70 | 0,18 – 0,25 mm |
| F80 | 0,15 – 0,21 mm |
| F90 | 0,13 – 0,18 mm |
| F100 | 0,11 – 0,15 mm |
| F120 | 0,09 – 0,13 mm |
| F150 | 0,06 – 0,11 mm |
| F180 | 0,06 – 0,09 mm |
| F220 | 0,05 – 0,08 mm |
Check our Abrasives page for our entire collection blasting abrasives.
Chemical composition
| Al2O3 | TiO2 | Fe2O3 | SiO2 |
| Min. 95.3% | 2.27% | 0.16% | 1.39% |
Physical properties
| Grain shape | Angular |
| Hardness | 9.0 Mohs |
| Bulk density | 1.70 – 1.92 g/cm³ |
| Specific gravity | Min. 3.90 g/cm³ |
| Colour | Brown |
Packaging
- 40 x 25 kg bags
- 1.000 kg in big bag


